| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 21.02.2022 | 75,57 l | 111,77 € | Ø 4,89 l | |||
| Refueling in full of | 03.09.2021 | 76,88 l | 98,71 € | Ø 9,54 l | |||
| Refueling in full of | 06.06.2021 | 77 l | 93,86 € | Ø 9,17 l | |||
| Refueling in full of | 13.04.2021 | 81,58 l | 97 € | Ø 10,54 l | |||
| Refueling in full of | 23.12.2020 | 75,01 l | 80,94 € | Ø 9,32 l | |||
| Refueling in full of | 06.11.2020 | 78 l | 77,92 € | Ø 8,55 l | |||
| Refueling in full of | 07.09.2020 | 45 l | 46,53 € | Ø 8,86 l | |||
| Refueling in full of | 17.08.2020 | 79 l | 82,87 € | Ø 9,15 l | |||
| Refueling in full of | 06.07.2020 | 72 l | 76,26 € | Ø 9,28 l | |||
| Refueling in full of | 08.06.2020 | 72 l | 73,73 € | Ø 9,50 l | |||
diesel, engine 2.0 turbo, 84 kW, R. V. 2023
Consumption8,43 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,53 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret